Disclaimer: Caution should be taken when making purchases and although the information provided gives you some indication of trustworthiness, ultimately we do not and cannot provide assurance that the company is legitimate or should be trusted.
Today we added in the S17+ series. This price list is valid before 2021-Nov-20.
Vendor | Model | Quality | Stock (EXW Beijing) | Unit Price (USD) | Warranty | Hashrate (GH/s) | Power (Watt) | Watt (T or G) | Weight (Kg) | Algo | Profit Ratio (@US$0.08 Pwr) 2021-Nov-4 |
Bitmain Antminer | S19 Pro 110Th | Used, Unrefurbished Fully Tested | In Stock | $13,800 | 30 Days | 110,000.000 | 3500 | 31.82 | 13.2 | SHA-256 | 477% BTC |
Bitmain Antminer | S19J Pro 104Th | Used, Unrefurbished Fully Tested | In Stock | $13,200 | 30 Days | 104,000.000 | 3050 | 29.33 | 13.2 | SHA-256 | 516% BTC |
Bitmain Antminer | S19 95Th | Used, Unrefurbished Fully Tested | In Stock | $12,000 | 30 Days | 95,000.000 | 3250 | 34.21 | 14.5 | SHA-256 | 437% BTC |
Bitmain Antminer | S17+ 76Th | Used, Unrefurbished Fully Tested | In Stock | $4,500 | 30 Days | 76,000.000 | 3050 | 40.13 | 12 | SHA-256 | 394% BTC |
Bitmain Antminer | S17+ 73Th | Used, Unrefurbished Fully Tested | In Stock | $4,300 | 30 Days | 73,000.000 | 2950 | 40.41 | 12 | SHA-256 | 349% BTC |
Bitmain Antminer | S17+ 70Th | Used, Unrefurbished Fully Tested | In Stock | $4,200 | 30 Days | 70,000.000 | 2800 | 40.00 | 12 | SHA-256 | 354% BTC |
Bitmain Antminer | S17 Pro 59Th | Used, Unrefurbished Fully Tested | In Stock | $3,400 | 30 Days | 59,000.000 | 2300 | 38.98 | 10 | SHA-256 | 371% BTC |
Bitmain Antminer | S17 Pro 56Th | Used, Unrefurbished Fully Tested | In Stock | $3,200 | 30 Days | 56,000.000 | 2250 | 40.18 | 10 | SHA-256 | 357% BTC |
Bitmain Antminer | S17 Pro 53Th | Used, Unrefurbished Fully Tested | In Stock | $3,100 | 30 Days | 53,000.000 | 2100 | 39.62 | 10 | SHA-256 | 363% BTC |
Bitmain Antminer | L3+ | Refurbished Fully Tested | In Stock | $1,200 | 30 Days | 0.504 | 705 | 1398.81 | 5 | Scrypt | 44% LTC |
Send